Nodes
Sequence nodes
Nodes for repeating, concatenating, and progressively transforming pitch material over time.
| Node | Inputs | Outputs | Description |
|---|---|---|---|
| Seq Repeat | midicents pitches number repetitions (default: 4) number transpose-step (midicents, default: 0) number rotate-step (default: 0) |
midicents | Repeats a pitch sequence N times with cumulative transposition and/or rotation applied to each repetition. If transpose-step is 100 and repetitions is 4, the sequence appears at its original pitch, then +100mc, +200mc, +300mc. Combine with rotation for evolving melodic cycles that transform progressively. |
| Chain | midicents list-1 midicents list-2 midicents list-3 (optional) midicents list-4 (optional) |
midicents | Concatenates up to 4 pitch lists end to end into a single sequence. The simplest way to combine pitch material from different sources into a longer melody or extended pitch line. |
| Accumulate | midicents pitches number steps (default: 4) number mode (0=transpose, 1=expand, 2=rotate, default: 0) number amount (default: 100) |
midicents | Applies a progressive transformation N times, accumulating the result at each step. In transpose mode, each step transposes the previous result. In expand mode, each step expands intervals further. In rotate mode, each step rotates the sequence. The output is the concatenation of all intermediate stages, documenting the transformation process as it unfolds. |
| Stutter | midicents pitches number times (default: 2) |
midicents | Repeat each pitch in the input N times in place. SuperCollider's Pstutter / Pdup. [60, 64, 67] stuttered by 3 becomes [60,60,60, 64,64,64, 67,67,67]. Useful for arpeggio elaboration, polyrhythmic doublings against a rhythm cell, or just thickening a thin line. |
| Take | midicents pitches number count (default: 4) |
midicents | Keep only the first N pitches of the input. SuperCollider's Pfin. Pairs with stochastic generators (Brownian, Markov, Random Walk) to clip an open-ended stream down to the length you actually want, without re-tuning the generator's count. |
| Drop | midicents pitches number count (default: 1) |
midicents | Skip the first N pitches of the input and emit the rest. SuperCollider's Pdrop. Combine with Take to slice out a window of a stream — e.g. Drop 8 then Take 16 gives you bars 9–24 of a longer generator. |
Studies that use these nodes
Sibelius V — the swan hymn and its seams
Sibelius's Fifth as process: a scherzo tempo derived by metric modulation, the rocking-horn swan hymn under…
Tapiola — a pedal point and the forest above it
Sibelius's pedal point: a bass that never moves while the forest swirls above it, the Sixth's Dorian colour…
Sibelius VII — a theme that grows from its fragments
Sibelius's thematic germination: one theme revealed three notes, eight, then all sixteen at a time — and…
The Golden Cockerel — octatonic and whole-tone magic
Rimsky-Korsakov's magic scales: the octatonic as a pool, a sieve mirrored onto itself, and a cycle of triads…
Russian Easter — one chant, five backgrounds
Changing-background variations: one obikhod chant, unchanged, under a drone, two chorales, a pandiatonic…
Petrushka — two keys at once, ostinati out of phase
Petrushka: the C/F♯ polychord split into two clarinets from one node, ostinati of 7, 5 and 3 notes out of…
Slåtter — the Hardanger fiddle: drone, high fourth, springar
Slåtter: a halling with the Hardanger fiddle's quarter-tone-high fourth over drones, a springar from the…
Lyric Pieces — bells, the Grieg motif, a chromatic inner voice
Lyric Pieces: Bell Ringing's stacked open fifths, the Grieg motif falling through the octaves, and a…
Music for Strings, Percussion and Celesta — fifths, the golden section, the mirror
Music for Strings, Percussion and Celesta: fugue entries spiralling by fifths both ways, a climax at the…
Wire these nodes into a piece of your own.
Create a free account14 days of Composer Pro, no card needed. Every account opens with the Examples folder.